| NOME | PREÇO |
SHOP NEW YEAR 2011 |
 | Auld Twelve Syne Sword | 25,000 Gold |
 | Gilded Blade of Time 12 | 20,000 Gold |
 | New Year’s Glow 12 | 22,500 Gold |
 | Peace Bringer Sword 12  | 2,012 Gold |
 | Twelve Bladed Daggers  | 30,000 Gold |
 | Golden Assassin’s Blades 12  | 35,000 Gold |
 | Elven Twelve Bladed Bow  | 30,000 Gold |
 | Rocket on a Stick  | 5,000 Gold |
 | Scythe of the Garnet 12  | 900 AC |
 | Sparkler | 5,000 Gold |
 | Year of Sustainable Energy for All Staff | 30,000 Gold |
 | Chrono Vanguard 12  | 30,000 Gold |
 | Paladin of Resolution 12 | 100,000 Gold |
 | Classy 2011 New Years Hat  | 300 AC |
 | Chronohood of Manipulation 12 | 15,000 Gold |
 | Gilded Assassin’s Hood 12 | 35,000 Gold |
 | Gilded Resolution Helm 12 | 30,000 Gold |
 | Lim Lookalike  | 14,000 Gold |
 | Sequined New Year’s Hat 12  | 200 AC |
 | Explosive Rocket Backpack  | 5,000 Gold |
 | Revolutionary Quiver 12  | 20,000 Gold |
 | Bubbly Cannon 12  | 2,012 Gold |
Nenhum comentário:
Postar um comentário